The Manor House meeting spaces also all have a story of their own. From the spiral staircase that leads to the Main Conference Room to the private pre-function space that adjoins the Seminar Conference Room, formerly the portacashere and garage of this grand estate. The Manor House also offers several breakouts and non-traditional and unique meeting areas such as the sunken stone Front Porch. In addition to a number of distinctive meeting spaces, The Manor House features numerous private dining rooms, the original 13 antique guestrooms, 20 estate guestrooms and Mr. and Mrs. Gray’s suites.


Event Space Information
Dimensions | Area | Banquet | School Room | U-Shape | Theatre | Board | Reception | |
Main Conference Room | 48x27 | 1296 | 90 | 85 | 40 | 165 | 48 | * |
Seminar Room | 31x24 | 744 | 60 | 44 | 30 | 80 | 24 | 40 |
Seminar Breezeway | 31x13 | 403 | * | * | * | * | * | 20 |
Library | 31x16 | 496 | 24 | 12 | * | 35 | 20 | 36 |
Breakout I | 24x17 | 408 | 30 | 18 | 15 | 36 | 18 | 20 |
Front Porch | 25x15 | 375 | 30 | 16 | 19 | 30 | 20 | 30 |
Boardroom | 18x14 | 252 | * | * | * | * | 10 | * |
Atlantis | 54x30 | 1620 | 130 | 112 | 50 | 200 | 60 | 200 |
Sun Room | 25x24 | 600 | 30 | * | * | * | * | 40 |
Manor House Dining Rooms
Dimensions | Area | Banquet | School Room | U-Shape | Theatre | Board | Reception | |
Living Room | 41x26 | 1066 | 70 | * | 30 | 130 | 36 | 75 |
Living Room Porch | 26x25 | 650 | 50 | 44 | 26 | 60 | 36 | 75 |
Living Room Wing | * | * | 92 | * | * | * | * | 435 |
Dining Room | 29x23 | 667 | 44 | 40 | 22 | 60 | 20 | 50 |
Dining Room Porch | 13x26 | 338 | 24 | * | * | * | 20 | 20 |
Dining Room Wing | * | * | 92 | * | * | * | * | 106 |
Reception Room | 13x11 | 143 | 6 | * | * | * | * | * |
Persian Card Room | 16x16 | 256 | 16 | * | * | 18 | 12 | 15 |
Butler Room | 16x16 | 256 | 16 | * | 9 | 15 | 12 | 20 |
Grille Room | 26x26 | 676 | * | * | * | * | * | 75 |
DOWNLOAD Ground Floor PDF
DOWNLOAD First Floor PDF
DOWNLOAD Second Floor PDF